Loox5 Eco Driver w Sckt 220-240V 24V/20W
For use with Loox5 or Loox5 compatible 24V lights Installation note Provide for sufficient air supply and... Read More
Product Details
For use with Loox5 or Loox5 compatible 24V lights
Installation note
Provide for sufficient air supply and circulation at the mounting location. Provide inspection opening.
Provide for sufficient air supply and circulation at the mounting location. Provide inspection opening.
| Information on the ecodesign regulation (EU) No. 2019/1782 (external power supplies) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mains voltage | 100 – 127 V | 220 – 240 V | 100 – 127 V | 220 – 240 V | 100 – 127 V | 220 – 240 V | 220 – 240 V | |
| Mains frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Output power | 20 W | 20 W | 40 W | 40 W | 90 W | 90 W | 60 W | |
| Protection class | II | II | II | II | II | II | II | II |
| Efficiency at 230 V full load | 87 % | 86 % | 89 % | |||||
| Power consumption at 230 V no load | 0.3 W | 0.5 W | 0.5 W | |||||
| Efficiency at 115 V full load | 85 % | 89 % | 88 % | |||||
| Power consumption at 115 V no load | 0.1 W | 0.1 W | 0.25 W | |||||
| Dimming capability | dimmable with Häfele sensors, PWM signal | dimmable with Häfele sensors, PWM signal | dimmable with Häfele sensors, PWM signal | dimmable with Häfele sensors, PWM signal | dimmable with Häfele sensors, PWM signal | |||
| Disposal note | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | |||
Maximum output 60W per port subject to driver capacity
Provide for sufficient air supply and circulation at the mounting location of the driver; we recommend 10 mm clearance
Specifications
Mains voltage
Mains frequency
With switching function
Ambient temperature
Number of switch connections
Version
With overload protection
Suitable for
220–240 V AC: typical mains voltage e.g. for EU, UK, AU, KR – not US!
Output voltage
Area of application
Area of application
For LED lights (not suitable for other devices)
Suitable for
Material
Colour/finish
Connected output ports
Control input ports
Installation
Efficiency at 230 V full load
Power consumption at 230 V no load
Hafele Lifetime Guarantee
Output current
Order reference
Loox mains leads must be ordered separately; e.g. 833.89.000
Supplied with
Fixings