Part No: 230.16.937
Budget Lock Ferrule Escutcheon w Cov SSS
£7.72
(excl. VAT)
Monday - Friday: 08:00 - 17:30 | Saturday - Sunday: Closed
Technical data Dim. (L x W) 250 x 60 mm 300 x 60 mm 400 x 60 mm 500 x 60 mm 1000 x 60 mm 2000 x 60 mm... Read More
| Technical data | ||||||
|---|---|---|---|---|---|---|
| Dim. (L x W) | 250 x 60 mm | 300 x 60 mm | 400 x 60 mm | 500 x 60 mm | 1000 x 60 mm | 2000 x 60 mm |
| Apertures (L x W) | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm |
| Flange length | 228 mm | 278 mm | 378 mm | 478 mm | 978 mm | 2,000 mm |
| Flange width | 13.5 mm | 13.5 mm | 13.5 mm | 13.5 mm | 13.5 mm | 13.5 mm |
| Ventilation Area | 45 cm² | 53 cm² | 71 cm² | 89 cm² | 186 cm² | 372 cm² |
| Thickness | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Bevelled front edges and ribbed flanges
For recess mounting.
Ribbed flanges for press fitting.