Tiomos 110D Hinge Click SC Ful Night/Ant
Part Number: 348.31.805
For standard applications, Screw fixing cup, 45/9.5, with soft close, Tiomos Night - anthracite
Price:
£6.35
Per Item
For standard applicationsØ 35 mm cup Dimensions in drawings and tables are calculated using factory settings and... Read More
Product Information
Product Details
For standard applications
Ø 35 mm cup
Dimensions in drawings and tables are calculated using factory settings and for mounting plate distance 2 mm.
Adjustment facility
Side adjustment 2 mm, Height adjustment -2.5 – 2.5 mm, Depth adjustment -2 – 3 mm, Height adjustment depending on mounting plate
| Minimum gap | |||||
|---|---|---|---|---|---|
| Door thickness mm | Distance to cup E mm | ||||
| 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | |
| 16 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| 17 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| 18 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 |
| 19 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
| 20 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
| 21 | 1,4 | 1,3 | 1,3 | 1,3 | 1,3 |
| 22 | 1,6 | 1,6 | 1,6 | 1,5 | 1,5 |
| 24 | 2,4 | 2,1 | 2,1 | 2,1 | 2,0 |
| Minimum gap F | |||||
| Door overlay mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 3 | 4 | 5 | 6 | 7 | -2 | |||||
| 3 | 4 | 5 | 6 | 7 | 0 | |||||
| 3 | 4 | 5 | 6 | 7 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 3 | |||||
| Distance to cup E mm | Mounting plate distance mm | |||||||||
The dimensions specified in the drawings are calculated with a mounting plate distance of 2 mm.
For hinges with opening mechanism please order Grass Tipmatic separately.
Specifications
Area of application
for standard applications
Concealed hinge version
Full overlay
Crank type
Straight
For door material
Wood
Door processing for assembly
with cup drilling
Material
Steel
Opening angle
110°
Cup drilling depth
12.60 mm
Cup drilling Ø
35.00 mm
Installation
Door on cabinet without tools with clip system
Order reference
Order mounting plate and Hospa Ø 3.5 mm countersunk screws separately