Loox5 LED Driver 24V/20W 220-240V Blk
Installation note Provide for sufficient air supply and circulation at the mounting location. Provide... Read More
Product Details
Installation note
Provide for sufficient air supply and circulation at the mounting location. Provide inspection opening.
Warranty/Guarantee information
This product is covered under Häfele’s Lifetime Guarantee.
All products covered under the Häfele Lifetime Guarantee have met our quality standards and have been tested according to the relevant industry certification.
All products under this guarantee are covered for normal use of the products in a domestic environment - for commercial environments our standard 12 month guarantee would apply.
For more information go to:
Services > Customer Support > Häfele Lifetime Guarantee
Provide for sufficient air supply and circulation at the mounting location. Provide inspection opening.
| Information on the ecodesign regulation (EU) No. 2019/1782 (external power supplies) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mains voltage | 100 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V | 220 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V | 220 – 240 V | 100 – 240 V | 100 – 240 V | 100 – 240 V |
| Mains frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
| Output power | 20 W | 40 W | 90 W | 20 W | 20 W | 40 W | 90 W | 20 W | 20 W | 40 W | 90 W | 60 W |
| Protection class | II | II | II | II | II | II | II | II | II | II | II | II |
| Efficiency at 230 V full load | 88 % | 89 % | 88 % | 90 % | 88 % | 89 % | 88 % | 90 % | 89 % | |||
| Power consumption at 230 V no load | 0.11 W | 0.1 W | 0.15 W | 0.21 W | 0.11 W | 0.1 W | 0.15 W | 0.21 W | 0.3 W | |||
| Efficiency at 115 V full load | 88 % | 88 % | 89 % | 88 % | 88 % | 89 % | 88 % | |||||
| Power consumption at 115 V no load | 0.08 W | 0.08 W | 0.12 W | 0.08 W | 0.08 W | 0.12 W | 0.1 W | |||||
| Dimming capability | not dimmable | not dimmable | not dimmable | not dimmable | ||||||||
| Disposal note | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | Do not dispose of the device in residential waste. Please note the country-specific regulations. | ||||||||
Maximum wattage per driver socket = 90 W
Provide for sufficient air supply and circulation at the mounting location of the driver; we recommend 10 mm clearance
Maximum lead length for the Loox5 driver to the light is 10 m. Long cable lengths in combination with large loads (strip light lengths) can result in voltage losses in the cable. These lead to visible loss of brightness in the lights. The illuminance listed with the lights had been determined with the rated output voltage of the driver (12 V or 24 V)
Specifications
Mains frequency
Plug mains voltage
Efficiency factor correction (PFC)
Ambient temperature
Version
With overload protection
Output voltage
Area of application
Suitable for
Colour/finish
Output ports
Secondary side circuit
Installation
Efficiency at 230 V full load
Power consumption at 230 V no load
Weight
Hafele Lifetime Guarantee
Output current
Order reference
Loox C7 mains lead must be ordered separately
Supplied with
Mounting accessories