Free Space 1.11 Sgl Comp Set E Ant
A stay flap fitting for one-piece wooden flaps or flaps with aluminium framesThe Free Space’s compact size... Read More
Product Details
A stay flap fitting for one-piece wooden flaps or flaps with aluminium frames
The Free Space’s compact size allows for more storage space in the cabinet, whilst its minimalist design will fit right in to the modern on-trend
Hinge-less stay flap fitting for more free room in all respects
Extremely powerful: A product series for the majority of the common flap size and weights
Extremely compact: Minimal appearance and more storage space in the future
Extremely gentle running characteristics making it a pleasure to use
Extremely fast and time-saving processing
Extremely adjustable: Four standard colours and a product series for handle-free applications
Installation
Fitting for screw fixing with pre-mounted Euro screw
front panel fixing without tools, for sliding onto pre-mounted fixing screws
Supplied with
Set includes:
1x Stay flap fitting set (1 piece each left/right)
4x Fixing screws for front panel
1 set of installation instructions with paper drilling template for side panel
Warranty/Guarantee information
This product is covered under Häfele’s Lifetime Guarantee.
All products covered under the Häfele Lifetime Guarantee have met our quality standards and have been tested according to the relevant industry certification.
All products under this guarantee are covered for normal use of the products in a domestic environment - for commercial environments our standard 12 month guarantee would apply.
For more information go to:
Services > Customer Support > Häfele Lifetime Guarantee
| Model B, EF≈480-983 | Model C, EF≈856-1615 | Model D, EF≈1460-2276 | Model E, EF≈2086-3323 | Model F, EF≈3040-4305 | |
|---|---|---|---|---|---|
| Cabinet height mm | Flap weight kg | Flap weight kg | Flap weight kg | Flap weight kg | Flap weight kg |
| 225 | 2.3–4.3 | 3.8–7.1 | 6.4–9.3 | 9.2–13.4 | 13.4–19.1 |
| 250 | 1.9–3.9 | 3.4–6.4 | 5.8–9.1 | 8.3–12.6 | 12.1–17.2 |
| 275 | 1.9–3.5 | 3.1–5.8 | 5.3–8.2 | 7.5–12.0 | 11.0–15.6 |
| 300 | 1.7–3.2 | 2.8–5.3 | 4.8–7.5 | 6.9–11.0 | 10.1–14.3 |
| 325 | 1.6–3.0 | 2.6–4.9 | 4.4–7.0 | 6.4–10.2 | 9.3–13.2 |
| 350 | 1.5–2.8 | 2.4–4.6 | 4.1–6.5 | 5.9–9.5 | 8.6–12.3 |
| 375 | 1.3–2.6 | 2.2–4.3 | 3.8–6.0 | 5.5–8.8 | 8.1–11.4 |
| 400 | 1.2–2.4 | 2.1–4.0 | 3.6–5.6 | 5.2–8.3 | 7.6–10.7 |
| 425 | 1.1–2.3 | 2.0–3.8 | 3.4–5.3 | 4.9–7.8 | 7.1–10.1 |
| 450 | 1.0–2.1 | 1.9–3.5 | 3.2–5.0 | 4.6–7.3 | 6.7–9.5 |
| 475 | 1.0–2.0 | 1.8–3.4 | 3.0–4.7 | 4.3–7.0 | 6.4–9.0 |
| 500 | 0.9–1.9 | 1.7–3.2 | 2.9–4.5 | 4.1–6.6 | 6.0–8.6 |
| 525 | 0.9–1.8 | 1.6–3.0 | 2.7–4.3 | 3.9–6.3 | 5.7–8.2 |
| 550 | 0.8–1.7 | 1.5–2.9 | 2.6–4.1 | 3.7–6.0 | 5.5–7.8 |
| 575 | 0.8–1.7 | 1.4–2.8 | 2.5–3.9 | 3.6–5.7 | 5.2–7.4 |
| 600 | 0.8–1.6 | 1.4–2.7 | 2.4–3.7 | 3.4–5.5 | 5.0–7.1 |
| 625 | 0.7–1.5 | 1.3–2.5 | 2.3–3.6 | 3.3–5.3 | 4.8–6.8 |
| 650 | 0.7–1.5 | 1.3–2.4 | 2.2–3.5 | 3.2–5.1 | 4.6–6.6 |
| Front panel thickness Y mm | 16 | 18 | 19 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Distance X mm (with cabinet top panel thickness K=16 mm) | 117 | 110 | 107 | 96 | 90 | 83 | 76 |
The choice of stay flap fitting for front panels with handle depends on the cabinet height and flap weight including handle.
See sample measurements table for model selection.
We recommend to use the stronger fitting model when in doubt.
Did you know, you can use our Panel Weight Calculator to work out the weight of your panels?
Specifications
Area of application
For standard stay flap applications with front height up to 650 mm
Material
Housing: Plastic
front fixing bracket and support lever: Steel
Colour/finish
Lever arm: Nickel plated
Lid material
Flap type
Opening angle
For cabinet width
For cabinet height
Installation depth
Adjustment facility
Height, side, tilting angle, holding power
For lid height
Order reference
Please order suitable screw set 372.27.600 for aluminium frame front panels from frame width 45 mm.