Part No: 001.67.901
Holesaw Drill HSS D16mm
£3.88
(excl. VAT)
Monday - Friday: 08:00 - 17:30 | Saturday - Sunday: Closed
Technical data Dim. (L x W) 250 x 80 mm 300 x 80 mm 400 x 80 mm 500 x 80 mm 1000 x 80 mm 2000 x... Read More
| Technical data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dim. (L x W) | 250 x 80 mm | 300 x 80 mm | 400 x 80 mm | 500 x 80 mm | 1000 x 80 mm | 2000 x 80 mm | 3000 x 80 mm | 250 x 80 mm | 300 x 80 mm | 400 x 80 mm | 500 x 80 mm | 1000 x 80 mm | 2000 x 80 mm | 3000 x 80 mm | 700 x 80 mm |
| Apertures (L x W) | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm | 40 x 7.5 mm |
| Flange length | 228 mm | 278 mm | 378 mm | 478 mm | 978 mm | 2,000 mm | 3,000 mm | 3,000 mm | |||||||
| Flange width | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| Ventilation Area | 60 cm² | 71 cm² | 95 cm² | 118 cm² | 245 cm² | 490 cm² | 735 cm² | 60 cm² | 71 cm² | 95 cm² | 118 cm² | 245 cm² | 490 cm² | 60 cm² | |
| Thickness | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Long edges bevelled
For recess mounting.
Ribbed flanges for press fitting.