Part No: 911.59.128
Restrictor Friction Hinge 305mm 22kg 60D
£17.91
(excl. VAT)
Monday - Friday: 08:00 - 17:30 | Saturday - Sunday: Closed
Ø 35 mm cup fixingAutomatic closing springAdjustment facility Side adjustment 4.5 mm, Height adjustment... Read More
Ø 35 mm cup fixing
Automatic closing spring
| Minimum gap | ||||
|---|---|---|---|---|
| Door thickness mm | Distance to cup E mm | |||
| 3,0 | 4,0 | 5,0 | 6,0 | |
| 16 | 0,5 | 0,5 | 0,5 | 0,5 |
| 17 | 0,7 | 0,7 | 0,7 | 0,7 |
| 18 | 0,9 | 0,9 | 0,9 | 0,9 |
| 19 | 1,2 | 1,2 | 1,2 | 1,2 |
| 20 | 1,5 | 1,5 | 1,5 | 1,5 |
| 21 | 1,8 | 1,8 | 1,8 | 1,8 |
| 22 | 2,4 | 2,1 | 2,1 | 2,1 |
| 23 | 3,7 | 2,7 | 2,6 | 2,5 |
| 24 | 5,1 | 4,1 | 3,1 | 3,0 |
| 25 | 6,5 | 5,5 | 4,1 | 3,5 |
| 26 | 7,8 | 6,8 | 5,4 | 4,4 |
| Minimum gap F | ||||
| Door overlay mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 3 | 4 | 5 | 6 | 0 | |||||||||
| 3 | 4 | 5 | 6 | 3 | |||||||||
| 3 | 4 | 5 | 6 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 9 | |||||||||
| Distance to cup E mm | Mounting plate distance mm | ||||||||||||
for standard applications
nickel plated
Door on cabinet with slide-on system A or quick fixing system SM
Mounting plate to be ordered separately